
Deep Groove Ball Bearings
Classification :
Product Description
Structurally, each ring of deep groove ball bearings has a continuous groove-type raceway, and its cross-section is about one-third of the circumference of the ball. Deep groove ball bearings are mainly used to bear radial loads, but can also bear certain axial loads.
When the radial clearance of the bearing is increased, it has the characteristics of an angular contact ball bearing and can withstand alternating axial loads in two directions. Compared with other types of bearings of the same size, deep groove ball bearings have a small friction coefficient, high limit speed and high precision, and are the preferred bearing type when users choose models.
Main applications: automobiles, tractors, machine tools, electric motors, water pumps, agricultural machinery, textile machinery, etc.
Domestic new model | Domestic old model | Bearing type | Inner diameter | Outer diameter | width (mm) |
Cr | Cor | weight | |
ZZ | 2RS | (mm) | (mm) | (kN) | (kN) | (kg) | |||
16001 | 7000101 | 16201-ZZ | 16001-2RS | 12 | 28 | 7 | 5.1 | 2.4 | 0.024 |
16002 | 7000102 | 16002-ZZ | 16002-2RS | 15 | 32 | 8 | 5.6 | 2.8 | 0.025 |
16003 | 7000103 | 16003-ZZ | 16003-2RS | 17 | 35 | 8 | 6 | 3.3 | 0.032 |
16004 | 7000104 | 16004-ZZ | 16004-2RS | 20 | 42 | 8 | 7.9 | 4.5 | 0.05 |
16005 | 7000105 | 16005-ZZ | 16005-2RS | 25 | 47 | 8 | 8.85 | 5.6 | 0.06 |
16006 | 7000106 | 16006-ZZ | 16006-2RS | 30 | 55 | 9 | 11.2 | 7.35 | 0.085 |
16007 | 7000107 | 16007-ZZ | 16007-2RS | 35 | 62 | 9 | 12.2 | 8.85 | 0.11 |
16008 | 7000108 | 16008-ZZ | 16008-2RS | 40 | 68 | 9 | 12.6 | 9.6 | 0.125 |
16009 | 7000109 | 16009-ZZ | 16009-2RS | 45 | 75 | 10 | 15.6 | 12.2 | 0.155 |
16010 | 7000110 | 16010-ZZ | 16010-2RS | 50 | 80 | 10 | 16.1 | 13.1 | 0.166 |
16011 | 7000111 | 16011-ZZ | 16011-2RS | 55 | 90 | 11 | 19.4 | 16.2 | 0.207 |
16012 | 7000112 | 16012-ZZ | 16012-2RS | 60 | 95 | 11 | 19.9 | 17.5 | 0.224 |
16013 | 7000113 | 16013-ZZ | 16013-2RS | 60 | 100 | 11 | 20.5 | 18.6 | 0.241 |
16014 | 7000114 | 16014-ZZ | 16014-2RS | 70 | 110 | 13 | 27.9 | 25 | 0.386 |
16015 | 7000115 | 16015-ZZ | 16015-2RS | 75 | 115 | 13 | 28.7 | 26.8 | 0.411 |
16016 | 7000116 | 16016-ZZ | 16016-2RS | 80 | 125 | 14 | 33.1 | 31.4 | 0.539 |
16017 | 7000117 | 16017-ZZ | 16017-2RS | 85 | 130 | 14 | 34 | 33.3 | 0.968 |
16018 | 7000118 | 16018-ZZ | 16018-2RS | 90 | 140 | 16 | 41.5 | 39.3 | 0.671 |
16019 | 7000119 | 16019-ZZ | 16019-2RS | 95 | 145 | 16 | 42.7 | 41.9 | 0.71 |
16020 | 7000120 | 16020-ZZ | 16020-2RS | 100 | 150 | 16 | 43.8 | 44.3 | 0.74 |
16021 | 7000121 | 16021-ZZ | 16021-2RS | 105 | 160 | 18 | 51.8 | 50.6 | 1 |
16022 | 7000122 | 16022-ZZ | 16022-2RS | 110 | 170 | 19 | 57.4 | 56.7 | 1.27 |
16024 | 7000124 | 16024-ZZ | 16024-2RS | 120 | 180 | 19 | 58.8 | 60.4 | 1.374 |
16026 | 7000126 | 16026-ZZ | 16026-2RS | 130 | 200 | 22 | 79.7 | 79.2 | 1.868 |
16028 | 7000128 | 16028-ZZ | 16028-2RS | 140 | 210 | 22 | 82.1 | 85 | 2 |
16030 | 7000130 | 16030-ZZ | 16030-2RS | 150 | 225 | 24 | 91.9 | 98.5 | 2.638 |
16032 | 7000132 | 16032-ZZ | 16032-2RS | 160 | 240 | 25 | 98.7 | 107 | 2.835 |
RELATED PRODUCTS
FAQ

Q:Your factory how to control the quality?


Q:Can you tell me the bearing material?


Q:How long is your delivery time?


Q:OEM and custom you can receive?

CONTACT US FOR QUOTATION