
Spherical roller bearing
Classification :
Product Description
Spherical roller bearings have double-row rollers, the outer ring has a common spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performance, so it is not easy to be affected by the angle error or shaft bending of the shaft and the bearing housing, and is suitable for installation errors or shaft deflection that cause angle errors. In addition to bearing radial loads, the bearing can also bear axial loads acting in both directions.
Spherical roller bearings have two types of inner holes: cylindrical and conical. The taper of the conical hole is 1:30 and 1:12. The self-aligning ball bearing with the tapered inner hole can be assembled conveniently and quickly on the optical shaft or the stepped machine shaft.
The models of spherical roller bearings are: spherical roller bearings (type 20000CC); spherical roller bearings with tapered holes (type 20000CCK); spherical roller bearings (type 20000CC/W33); spherical roller bearings with tapered holes (Type 20000CCK/W33); Spherical roller bearings mounted on the adapter sleeve (Type 20000CCK+H); Spherical roller bearings mounted on the adapter sleeve (Type 20000CCK/W33+H) There are 6 types in total.
Bearing model | Dimensions | Rated load (kN) | Quality | |||
d | D | B | Dynamic Load | Static load | kg | |
23040 | 200 | 310 | 82 | 655 | 1170 | 26.2 |
24040CA | 200 | 310 | 109 | 1130 | 1170 | 31.3 |
23140 | 200 | 340 | 112 | 930 | 1830 | 50.9 |
24040CA | 200 | 340 | 112 | 1350 | 1260 | 43.6 |
24140CK30 | 200 | 340 | 140 | 1530 | 2700 | 52 |
22240 | 200 | 360 | 98 | 940 | 1630 | 44.7 |
22240CAW33 | 200 | 360 | 98 | 1270 | 1110 | 44.5 |
22340K | 200 | 420 | 138 | 1880 | 1620 | 96 |
22340 | 200 | 420 | 138 | 1880 | 1620 | 96 |
2644 | 220 | 320 | 76 | 758 | 1280 | 21.6 |
23044 | 220 | 340 | 90 | 960 | 990 | 28.8 |
23044CA | 220 | 340 | 118 | 1070 | 1040 | 32 |
24044CA | 220 | 340 | 118 | 1320 | 1370 | 39 |
23144 | 220 | 370 | 120 | 1330 | 1330 | 54.8 |
23144CA | 220 | 370 | 120 | 1570 | 1520 | 54.7 |
23144K | 220 | 370 | 120 | 1330 | 1330 | 54.8 |
22244 | 220 | 400 | 108 | 1200 | 2100 | 57.6 |
23244 | 220 | 400 | 144 | 1800 | 2820 | 94.6 |
22344/W33 | 220 | 460 | 145 | 1700 | 3090 | 129 |
23948CA | 240 | 320 | 60 | 635 | 710 | 14.9 |
23048 | 240 | 360 | 92 | 820 | 1800 | 37.6 |
23048K/W33 | 240 | 360 | 92 | 820 | 1800 | 37.4 |
23148 | 240 | 400 | 128 | 1200 | 2560 | 77.2 |
24148/W33 | 240 | 400 | 160 | 1200 | 3300 | 81.6 |
24148CAK30/W33 | 240 | 400 | 160 | 2020 | 2040 | 77.8 |
22248 | 240 | 440 | 120 | 1490 | 2370 | 85 |
23248 | 240 | 440 | 160 | 2200 | 3460 | 128 |
RELATED PRODUCTS
FAQ

Q:Your factory how to control the quality?


Q:Can you tell me the bearing material?


Q:How long is your delivery time?


Q:OEM and custom you can receive?

CONTACT US FOR QUOTATION